307 Bison Run

Casper, WY

Race Results

307 Bison Run Obstacle Race

Saturday, Aug 12, 2023

Results are: Unofficial

Participants 61
Finishers 46
Pace 19:56/mile
Average Time 01:01:50
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
0 JAROD MCDANIEL (# 46) M 0 28 00:23:30 7:34/mile Finish 7:59 AM
0 NANCY JAURE (# 42) F 0 53 00:31:10 10:03/mile Finish 8:29 AM
0 Hayden Bohannon (# 58) M 0 0 00:38:51 12:31/mile Finish 8:29 AM
0 JAMES HATFIELD (# 9) M 0 51 00:41:25 13:21/mile Finish 7:59 AM
0 Jeff Bush (# 1) M 0 46 00:43:20 13:58/mile Finish 7:59 AM
0 JAYDEN MILLER (# 48) M 0 19 00:44:45 14:26/mile Finish 8:29 AM
0 TYLER SMITH (# 34) M 0 43 00:45:32 14:41/mile Finish 8:14 AM
0 JOE BRADLEY (# 39) M 0 19 00:46:17 14:55/mile Finish 8:14 AM
0 DEAN HALVORSON (# 20) M 0 29 00:46:33 15:00/mile Finish 7:59 AM
0 CONNER BARRERA (# 54) M 0 15 00:50:28 16:16/mile Finish 8:29 AM
0 Brendan LaChance (# 47) M 0 34 00:50:29 16:17/mile Finish 8:29 AM
0 Colten Cloninger (# 44) M 0 20 00:51:31 16:36/mile Finish 8:29 AM
0 Tom Page (# 19) F 0 40 00:53:17 17:10/mile Finish 7:59 AM
0 MARIO HUBER (# 8) M 0 43 00:54:06 17:26/mile Finish 7:59 AM
0 GAIGE LUMMUS (# 51) M 0 15 00:55:25 17:52/mile Finish 8:29 AM
0 ROBYN FRISBY (# 50) F 0 43 00:55:26 17:52/mile Finish 8:29 AM
0 JENNIFER MANDROS (# 15) F 0 38 00:55:59 18:03/mile Finish 8:29 AM
0 LINDSEY LEVEACK (# 7) F 0 38 00:56:43 18:17/mile Finish 7:59 AM
0 HEYYRA RAMIREZ (# 53) F 0 26 00:57:55 18:40/mile Finish 8:29 AM
0 DENISE FICKEN (# 52) F 0 40 00:59:08 19:04/mile Finish 8:29 AM
0 GARRETT BUCKERT (# 35) M 0 34 00:59:19 19:07/mile Finish 8:14 AM
0 RIANNA BALSTER (# 5) F 0 29 00:59:25 19:09/mile Finish 7:59 AM
0 KRISTIN CISNEROS (# 4) F 0 39 00:59:31 19:11/mile Finish 7:59 AM
0 AMY PATTERSON (# 40) F 0 34 01:01:53 19:57/mile Finish 8:14 AM
0 STEVIE RANDICH (# 41) F 0 32 01:01:56 19:58/mile Finish 8:14 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned